126.20 Jun 11, 2026 EOD
| UHM Vacation Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544779 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0YZ901011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.14 |
| Book Value(₹): | 60.72 | Market Cap(₹Cr.): | 83.87 | Face Value(₹): | 10.00 |
| UHM Vacation Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544779 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0YZ901011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.14 | |
| Book Value(₹): | 60.72 | |
| Market Cap(₹Cr.): | 83.87 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
126.20 Jun 11, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
132.80
|
N.A
|
| Prev Close(₹) |
126.20
|
N.A
|
| Volume |
8800
|
N.A
|
| Today's Range(₹) |
132.80 - 126.20
|
N.A
|
| 52-Week Range(₹) |
132.80 - 126.20
|
N.A
|
| Buy(Size) |
119.90 (x 800)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|